The Search Box Above Will Search the Entire Site. The box above the table will search within this table. To place an order please give us a call.
PART NUMBER | DESCRIPTION | WEIGHT (LBS) | LIST PRICE $ | SPECIAL NET PRICE $ |
---|---|---|---|---|
166-04-02 | BRASS COMPRESSION X FEMALE BSP | 0.123 | 7.52 | |
166-04-04 | BRASS COMPRESSION X FEMALE BSP | 0.05 | 7.52 | |
166-05-02 | BRASS COMPRESSION X FEMALE BSP | - | 7.84 | |
166-05-04 | BRASS COMPRESSION X FEMALE BSP | 0.05 | 7.84 | |
166-06-04 | BRASS COMPRESSION X FEMALE BSP | 0.05 | 63.34 | |
166-06-06 | BRASS COMPRESSION X FEMALE BSP | - | 10.56 | |
166-08-08 | BRASS COMPRESSION X FEMALE BSP | 0.15 | 55.30 | |
168-04-02 | BRASS COMPRESSION X MALE BSPT | 0.05 | 23.16 | |
168-04-04 | BRASS COMPRESSION X MALE BSPT | 0.06 | 26.44 | |
168-04-06 | BRASS COMPRESSION X MALE BSPT | 0.05 | 12.64 | |
168-05-02 | BRASS COMPRESSION X MALE BSPT | - | 9.96 | |
168-05-04 | BRASS COMPRESSION X MALE BSPT | 0.1 | 12.88 | |
168-06-02 | BRASS COMPRESSION X MALE BSPT | 0.06 | POR | |
168-06-04 | BRASS COMPRESSION X MALE BSPT | 0.1 | 12.88 | |
168-06-06 | BRASS COMPRESSION X MALE BSPT | 0.082 | 24.72 | |
168-06-08 | BRASS COMPRESSION X MALE BSPT | 0.1 | 19.76 | |
168-08-04 | BRASS COMPRESSION X MALE BSPT | 0.1 | 19.76 | |
168-08-06 | BRASS COMPRESSION X MALE BSPT | 0.1 | 36.54 | |
168-08-08 | BRASS COMPRESSION X MALE BSPT | 0.15 | 19.76 | |
169-04-02 | 90* BRASS COMPRESSION X MBSPT | 0.06 | 22.20 | |
169-04-04 | 90* BRASS COMPRESSION X MBSPT | 0.1 | 33.00 | |
169-04-06 | 90* BRASS COMPRESSION X MBSPT | 0.1 | 15.96 | |
169-05-02 | 90* BRASS COMPRESSION X MBSPT | 0.1 | 19.00 | |
169-05-04 | 90* BRASS COMPRESSION X MBSPT | - | 14.78 | |
169-06-04 | 90* BRASS COMPRESSION X MBSPT | 0.1 | 19.74 | |
169-06-06 | 90* BRASS COMPRESSION X MBSPT | 0.15 | 34.90 | |
169-06-08 | 90* BRASS COMPRESSION X MBSPT | 0.2 | 19.74 | |
169-08-04 | 90* BRASS COMPRESSION X MBSPT | 0.15 | 25.88 | |
169-08-06 | 90* BRASS COMPRESSION X MBSPT | 0.1 | 36.54 | |
169-08-08 | 90* BRASS COMPRESSION X MBSPT | 0.2 | 36.54 | |
171-04-02 | BRASS COMPRESSION BSPT RUN TEE | 0.1 | 68.94 | |
171-04-04 | BRASS COMPRESSION BSPT RUN TEE | 0.15 | 11.54 | |
171-05-02 | BRASS COMPRESSION BSPT RUN TEE | 0.15 | 12.84 | |
171-05-04 | BRASS COMPRESSION BSPT RUN TEE | - | POR | |
171-06-04 | BRASS COMPRESSION BSPT RUN TEE | 0.15 | 14.82 | |
171-06-06 | BRASS COMPRESSION BSPT RUN TEE | 0.15 | 14.82 | |
171-08-06 | BRASS COMPRESSION BSPT RUN TEE | - | POR | |
172-04-02 | BRASS COMPRESION BSPT BRANCH T | 0.1 | 11.54 | |
172-04-04 | BRASS COMPRESION BSPT BRANCH T | 0.15 | 11.54 | |
172-05-02 | BRASS COMPRESION BSPT BRANCH T | 0.1 | 12.84 | |
172-05-04 | BRASS COMPRESION BSPT BRANCH T | - | 12.84 | |
172-06-04 | BRASS COMPRESION BSPT BRANCH T | 0.15 | 14.82 | |
172-06-06 | BRASS COMPRESION BSPT BRANCH T | 0.2 | 14.82 | |
172-08-06 | BRASS COMPRESION BSPT BRANCH T | - | POR | |
266-04-02 | BRASS POLYTUBE COMPRESION-FBSP | 0.05 | 4.60 | |
266-04-04 | BRASS POLYTUBE COMPRESION-FBSP | 0.05 | 6.24 | |
266-05-04 | BRASS POLYTUBE COMPRESION-FBSP | 0.05 | 6.58 | |
266-06-04 | BRASS POLYTUBE COMPRESION-FBSP | 0.1 | 6.96 | |
266-06-06 | BRASS POLYTUBE COMPRESION-FBSP | 0.1 | 9.14 | |
266-08-06 | BRASS POLYTUBE COMPRESION-FBSP | 0.1 | 9.88 | |
268-04-02 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.05 | 4.02 | |
268-04-04 | BRASS POLYTUBE COMPRESIN-MBSPT | - | POR | |
268-04-06 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.05 | 6.24 | |
268-05-02 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.05 | 4.94 | |
268-05-04 | BRASS POLYTUBE COMPRESIN-MBSPT | - | POR | |
268-05-06 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.1 | 6.24 | |
268-06-02 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.05 | 5.30 | |
268-06-04 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.05 | 6.24 | |
268-06-06 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.1 | 6.24 | |
268-06-08 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.1 | 9.14 | |
268-08-04 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.1 | 9.14 | |
268-08-06 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.1 | 9.14 | |
268-08-08 | BRASS POLYTUBE COMPRESIN-MBSPT | 0.1 | 9.14 | |
269-04-02 | 90*BR POLYTUB COMPRESION-MBSPT | - | 5.88 | |
269-04-04 | 90*BR POLYTUB COMPRESION-MBSPT | 0.05 | 6.58 | |
269-04-06 | 90*BR POLYTUB COMPRESION-MBSPT | 0.1 | 7.52 | |
269-04-08 | 90*BR POLYTUB COMPRESION-MBSPT | - | POR | |
269-05-02 | 90*BR POLYTUB COMPRESION-MBSPT | 0.05 | 6.96 | |
269-05-04 | 90*BR POLYTUB COMPRESION-MBSPT | 0.1 | 6.96 | |
269-05-06 | 90*BR POLYTUB COMPRESION-MBSPT | 0.1 | 7.52 | |
269-06-02 | 90*BR POLYTUB COMPRESION-MBSPT | 0.1 | 7.28 | |
269-06-04 | 90*BR POLYTUB COMPRESION-MBSPT | 0.1 | 7.28 | |
269-06-06 | 90*BR POLYTUB COMPRESION-MBSPT | 0.1 | 7.52 | |
269-06-08 | 90*BR POLYTUB COMPRESION-MBSPT | 0.15 | 16.42 | |
269-08-04 | 90*BR POLYTUB COMPRESION-MBSPT | - | POR | |
269-08-06 | 90*BR POLYTUB COMPRESION-MBSPT | 0.15 | 16.42 | |
269-08-08 | 90*BR POLYTUB COMPRESION-MBSPT | - | POR | |
270-04-02 | 90*BR POLYTUBE COMPRESION-FBSP | 0.1 | 6.58 | |
270-04-04 | 90*BR POLYTUBE COMPRESION-FBSP | 0.1 | 7.52 | |
270-05-04 | 90*BR POLYTUBE COMPRESION-FBSP | 0.1 | 7.52 | |
270-06-04 | 90*BR POLYTUBE COMPRESION-FBSP | 0.1 | 7.84 | |
270-06-06 | 90*BR POLYTUBE COMPRESION-FBSP | 0.1 | 16.42 | |
270-08-06 | 90*BR POLYTUBE COMPRESION-FBSP | - | POR | |
271-04-02 | MBSPT RUN T POLYTUBE COMPRESIN | 0.1 | 9.14 | |
271-04-04 | MBSPT RUN T POLYTUBE COMPRESIN | 0.1 | 10.56 | |
271-05-02 | MBSPT RUN T POLYTUBE COMPRESIN | 0.1 | 11.14 | |
271-05-04 | MBSPT RUN T POLYTUBE COMPRESIN | - | POR | |
271-06-04 | MBSPT RUN T POLYTUBE COMPRESIN | 0.1 | 11.88 | |
271-06-06 | MBSPT RUN T POLYTUBE COMPRESIN | 0.2 | 12.84 | |
271-08-06 | MBSPT RUN T POLYTUBE COMPRESIN | 0.15 | 29.58 | |
271-08-08 | MBSPT RUN T POLYTUBE COMPRESIN | - | POR | |
272-04-02 | MBSPT BRANCH T POLYT-COMPRESIN | 0.1 | 9.14 | |
272-04-04 | MBSPT BRANCH T POLYT-COMPRESIN | 0.1 | 10.56 | |
272-04-06 | MBSPT BRANCH T POLYT-COMPRESIN | - | POR | |
272-05-02 | MBSPT BRANCH T POLYT-COMPRESIN | 0.1 | 11.14 | |
272-05-04 | MBSPT BRANCH T POLYT-COMPRESIN | - | POR | |
272-06-04 | MBSPT BRANCH T POLYT-COMPRESIN | 0.1 | 11.88 | |
272-06-06 | MBSPT BRANCH T POLYT-COMPRESIN | 0.15 | 12.84 | |
272-08-06 | MBSPT BRANCH T POLYT-COMPRESIN | 0.2 | 29.58 | |
272-08-08 | MBSPT BRANCH T POLYT-COMPRESIN | - | POR | |
566-04-02 | PUSH TO CONNECT X FEM BSPT | 0.1 | 6.58 | |
566-04-04 | PUSH TO CONNECT X FEM BSPT | 0.1 | 6.58 | |
566-05-02 | PUSH TO CONNECT X FEM BSPT | 0.05 | 7.52 | |
566-05-04 | PUSH TO CONNECT X FEM BSPT | 0.1 | 7.52 | |
566-05-06 | PUSH TO CONNECT X FEM BSPT | - | POR | |
566-06-04 | PUSH TO CONNECT X FEM BSPT | 0.1 | 8.22 | |
566-06-06 | PUSH TO CONNECT X FEM BSPT | - | POR | |
566-06-08 | PUSH TO CONNECT X FEM BSPT | - | POR | |
568-02-02 | PUSH TO CONNECT X MBSPT | 0.02 | 7.28 | |
568-04-04 | PUSH TO CONNECT X MBSPT | 0.05 | 6.00 | |
568-04-06 | PUSH TO CONNECT X MBSPT | 0.05 | 6.24 | |
568-05-02 | PUSH TO CONNECT X MBSPT | 0.05 | 5.30 | |
568-05-04 | PUSH TO CONNECT X MBSPT | 0.05 | 5.30 | |
568-06-02 | PUSH TO CONNECT X MBSPT | 0.05 | 6.24 | |
568-06-04 | PUSH TO CONNECT X MBSPT | 0.05 | 6.24 | |
568-06-06 | PUSH TO CONNECT X MBSPT | 0.05 | 6.24 | |
568-06-08 | PUSH TO CONNECT X MBSPT | - | POR | |
568-08-04 | PUSH TO CONNECT X MBSPT | - | POR | |
568-08-06 | PUSH TO CONNECT X MBSPT | - | POR | |
568-08-08 | PUSH TO CONNECT X MBSPT | - | POR | |
569-04-04 | 90* PUSH TO CONNECT X MBSPT | 0.05 | 6.58 | |
569-05-02 | 90* PUSH TO CONNECT X MBSPT | 0.05 | 6.96 | |
569-05-04 | 90* PUSH TO CONNECT X MBSPT | - | 6.96 | |
569-05-06 | 90* PUSH TO CONNECT X MBSPT | - | POR | |
569-06-02 | 90* PUSH TO CONNECT X MBSPT | 0.1 | 7.52 | |
569-06-04 | 90* PUSH TO CONNECT X MBSPT | 0.1 | 7.52 | |
569-06-06 | 90* PUSH TO CONNECT X MBSPT | 0.1 | 7.52 | |
569-06-08 | 90* PUSH TO CONNECT X MBSPT | - | POR | |
569-08-04 | 90* PUSH TO CONNECT X MBSPT | - | POR | |
569-08-06 | 90* PUSH TO CONNECT X MBSPT | - | POR | |
569-08-08 | 90* PUSH TO CONNECT X MBSPT | - | POR | |
569BJ-04-02 | 90*BANJO PUSH 2 CONNECT-MBSPT | 0.05 | 12.46 | |
569BJ-04-04 | 90*BANJO PUSH 2 CONNECT-MBSPT | 0.05 | 12.46 | |
569BJ-04-06 | 90*BANJO PUSH 2 CONNECT-MBSPT | - | POR | |
569BJ-05-02 | 90*BANJO PUSH 2 CONNECT-MBSPT | - | POR | |
569BJ-05-04 | 90*BANJO PUSH 2 CONNECT-MBSPT | - | POR | |
569BJ-06-04 | 90*BANJO PUSH 2 CONNECT-MBSPT | 0.15 | 15.74 | |
569BJ-06-06 | 90*BANJO PUSH 2 CONNECT-MBSPT | - | POR | |
569L-04-02 | LONG 90*PUSH 2 CONNECT X MBSPT | - | POR | |
569L-04-04 | LONG 90*PUSH 2 CONNECT X MBSPT | - | POR | |
569L-05-02 | LONG 90*PUSH 2 CONNECT X MBSPT | - | POR | |
569L-05-04 | LONG 90*PUSH 2 CONNECT X MBSPT | - | POR | |
569L-06-04 | LONG 90*PUSH 2 CONNECT X MBSPT | - | POR | |
569L-06-06 | LONG 90*PUSH 2 CONNECT X MBSPT | - | POR | |
569L-08-06 | LONG 90*PUSH 2 CONNECT X MBSPT | - | POR | |
571-04-02 | PUSH 2 CONNECT BSPT RUN TEE | 0.05 | 10.56 | |
571-04-04 | PUSH 2 CONNECT BSPT RUN TEE | 0.05 | 10.56 | |
571-05-02 | PUSH 2 CONNECT BSPT RUN TEE | 0.05 | 11.14 | |
571-05-04 | PUSH 2 CONNECT BSPT RUN TEE | 0.05 | 11.14 | |
571-06-02 | PUSH 2 CONNECT BSPT RUN TEE | 0.1 | 11.88 | |
571-06-04 | PUSH 2 CONNECT BSPT RUN TEE | 0.1 | 11.88 | |
571-06-06 | PUSH 2 CONNECT BSPT RUN TEE | 0.1 | 12.84 | |
572-04-02 | PUSH 2 CONNECT BSPT BRANCH TEE | 0.05 | 10.56 | |
572-04-04 | PUSH 2 CONNECT BSPT BRANCH TEE | 0.05 | 10.56 | |
572-05-02 | PUSH 2 CONNECT BSPT BRANCH TEE | 0.05 | 11.14 | |
572-05-04 | PUSH 2 CONNECT BSPT BRANCH TEE | 0.05 | 12.84 | |
572-06-04 | PUSH 2 CONNECT BSPT BRANCH TEE | 0.1 | 11.88 | |
572-06-06 | PUSH 2 CONNECT BSPT BRANCH TEE | 0.1 | 12.84 | |
572-08-04 | PUSH 2 CONNECT BSPT BRANCH TEE | - | POR | |
572-08-06 | PUSH 2 CONNECT BSPT BRANCH TEE | - | POR | |
572-08-08 | PUSH 2 CONNECT BSPT BRANCH TEE | - | POR | |
575-04-02 | PUSH 2 CONNECT BSPT BRANCH Y | - | POR | |
575-04-04 | PUSH 2 CONNECT BSPT BRANCH Y | - | POR | |
575-05-02 | PUSH 2 CONNECT BSPT BRANCH Y | - | POR | |
575-05-04 | PUSH 2 CONNECT BSPT BRANCH Y | - | POR | |
575-06-04 | PUSH 2 CONNECT BSPT BRANCH Y | - | POR | |
575-06-06 | PUSH 2 CONNECT BSPT BRANCH Y | - | POR | |
581-04-02 | 90* PUSH 2 CON METER IN VALVE | - | POR | |
581-04-04 | 90* PUSH 2 CON METER IN VALVE | 0.1 | 39.44 | |
581-05-02 | 90* PUSH 2 CON METER IN VALVE | 0.05 | 39.44 | |
581-05-04 | 90* PUSH 2 CON METER IN VALVE | 0.1 | 39.44 | |
581-06-02 | 90* PUSH 2 CON METER IN VALVE | 0.2 | 46.00 | |
581-06-04 | 90* PUSH 2 CON METER IN VALVE | 0.2 | 46.00 | |
581-06-06 | 90* PUSH 2 CON METER IN VALVE | 0.2 | 46.00 | |
582-04-02 | STRAIT PUSH 2 CON FLOW CONTROL | 0.1 | 32.88 | |
582-04-04 | STRAIT PUSH 2 CON FLOW CONTROL | 0.1 | 32.88 | |
582-05-02 | STRAIT PUSH 2 CON FLOW CONTROL | 0.1 | 36.16 | |
582-05-04 | STRAIT PUSH 2 CON FLOW CONTROL | 0.1 | 36.16 | |
582-06-02 | STRAIT PUSH 2 CON FLOW CONTROL | 0.2 | 59.16 | |
582-06-04 | STRAIT PUSH 2 CON FLOW CONTROL | 0.2 | 59.16 | |
582-06-06 | STRAIT PUSH 2 CON FLOW CONTROL | 0.2 | 59.16 | |
3002-02 | MALE BSPP BANJO BOLT | 0.04 | 4.32 | |
3002-02-21L | BSPP BANJO BOLT X 21 MM LONG | 0.04 | 4.32 | |
3002-04 | MALE BSPP BANJO BOLT | 0.06 | 5.78 | |
3002-04-29L | BSPP BANJO BOLT X 29 MM LONG | 0.08 | 5.78 | |
3002-06 | MALE BSPP BANJO BOLT | 0.12 | 7.46 | |
3002-06-40L | BSPP BANJO BOLT X 40 MM LONG | 0.12 | 24.36 | |
3002-06-42L | BSPP BANJO BOLT X 42 MM LONG | 0.14 | 35.20 | |
3002-06-47L | BSPP BANJO BOLT X 47 MM LONG | 0.16 | 37.58 | |
3002-08 | MALE BSPP BANJO BOLT | 0.18 | 10.76 | |
3002-08-41L | BSPP BANJO BOLT X 41 MM LONG | 0.205 | 10.76 | |
3002-10 | MALE BSPP BANJO BOLT | - | POR | |
3002-12 | MALE BSPP BANJO BOLT | 0.36 | 23.16 | |
3002-16 | MALE BSPP BANJO BOLT | 0.3 | 41.20 | |
3002DB-02 | MALE BSPP DOUBLE BANJO BOLT | 0.04 | 11.32 | |
3002DB-04 | MALE BSPP DOUBLE BANJO BOLT | 0.08 | 13.86 | |
3002DB-06 | MALE BSPP DOUBLE BANJO BOLT | 0.16 | 22.62 | |
3002DB-08 | MALE BSPP DOUBLE BANJO BOLT | - | 29.22 | |
3002DB-12 | MALE BSPP DOUBLE BANJO BOLT | 0.52 | 52.26 | |
3002DB-16 | BSPP DOUBLE BANJO BOLT | - | POR | |
3048-04 | UNF BANJO BOLT | - | POR | |
3048-06 | UNF BANJO BOLT | - | POR | |
3048-08 | UNF BANJO BOLT | - | POR | |
3048-10 | UNF BANJO BOLT | - | POR | |
3048-12 | UNF BANJO BOLT | - | POR | |
3048-16 | UNF BANJO BOLT | - | POR | |
3049-04-04 | MJIC X UNF BANJO | 0.35 | POR | |
3049-04-05 | MJIC X UNF BANJO | 0.35 | POR | |
3049-05-04 | MJIC X UNF BANJO | 0.35 | POR | |
3049-05-05 | MJIC X UNF BANJO | 0.35 | POR | |
3049-06-04 | MJIC X UNF BANJO | 0.4 | POR | |
3049-06-06 | MJIC X UNF BANJO | 0.4 | POR | |
3049-06-08 | MJIC X UNF BANJO | 0.45 | POR | |
3049-08-06 | MJIC X UNF BANJO | 0.45 | POR | |
3049-08-08 | MJIC X UNF BANJO | 0.5 | POR | |
3049-08-10 | MJIC X UNF BANJO | 0.5 | POR | |
3049-10-10 | MJIC X UNF BANJO | 0.5 | POR | |
3049-10-12 | MJIC X UNF BANJO | 0.6 | POR | |
3049-12-12 | MJIC X UNF BANJO | 0.7 | POR | |
3049-16-16 | MJIC X UNF BANJO | 0.75 | POR | |
3049W-04-02 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-04-04 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-04-06 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-06-04 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-06-06 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-06-08 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-08-06 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-08-08 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-08-10 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-08-12 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-10-08 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-10-10 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-10-12 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-12-08 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-12-10 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-12-12 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-12-16 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-16-12 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3049W-16-16 | INCH TUBE WELD X UNF BANJO BODY | - | POR | |
3059-04-02 | MJIC X BSP BANJO | 0.02 | 20.46 | |
3059-04-04 | MJIC X BSP BANJO | 0.06 | 20.46 | |
3059-05-04 | MJIC X BSP BANJO | 0.06 | 21.40 | |
3059-06-04 | MJIC X BSP BANJO | 0.08 | 21.50 | |
3059-06-06 | MJIC X BSP BANJO | 0.088 | 26.84 | |
3059-08-08 | MJIC X BSP BANJO | 0.18 | 33.48 | |
3059-10-08 | MJIC X BSP BANJO | 0.2 | 35.56 | |
3059-10-12 | MJIC X BSP BANJO | - | POR | |
3059-12-12 | MJIC X BSP BANJO | 0.4 | 53.72 | |
3059-12-16 | MJIC X BSP BANJO | - | POR | |
3059HB-04-02 | HOSE BARB X BSP BANJO LOW PSI | 0.04 | 10.44 | |
3059HB-04-04 | HOSE BARB X BSP BANJO LOW PSI | 0.06 | 10.50 | |
3059HB-05-06 | HOSE BARB X BSP BANJO LOW PSI | 0.08 | 11.34 | |
3059HB-06-06 | HOSE BARB X BSP BANJO LOW PSI | 0.08 | 16.50 | |
3059HB-08-08 | HOSE BARB X BSP BANJO LOW PSI | 0.18 | 25.12 | |
3069HB-05-12 | HOSE BARB-METRIC BANJO LOW PSI | 0.0419 | 9.56 | |
3069HB-05-14 | HOSE BARB-METRIC BANJO LOW PSI | 0.06 | 9.96 | |
3068-08-1 | METRIC BANJO BOLT M8X1.0 | 0.004 | 3.84 | |
3068-08-125 | METRIC BANJO BOLT M8X1.25 | 0.004 | 4.48 | |
3068-10-1 | METRIC BANJO BOLT M10X1.0 | 0.02 | 4.34 | |
3068-10-125 | METRIC BANJO BOLT M10X1.25 | 0.02 | 5.14 | |
3068-10-150 | METRIC BANJO BOLT M10X1.50 | 0.02 | 5.82 | |
3068-12-1 | METRIC BANJO BOLT M12X1.0 | 0.04 | 5.76 | |
3068-12-125 | METRIC BANJO BOLT M12X1.25 | 0.04 | 5.76 | |
3068-12-150 | METRIC BANJO BOLT M12X1.50 | 0.04 | 5.36 | |
3068-14-150 | METRIC BANJO BOLT M14X1.50 | 0.06 | 5.78 | |
3068-14-150-27L | METRIC BANJO BOLT X 27 MM LONG | 0.08 | 6.04 | |
3068-16-150 | METRIC BANJO BOLT M16X1.50 | 0.1 | 8.70 | |
3068-18-150 | METRIC BANJO BOLT M18X1.50 | 0.14 | 9.30 | |
3068-18-150-40L | METRIC BANJO BOLT X 40 MM LONG | 0.16 | 9.56 | |
3068-20-150 | METRIC BANJO BOLT M20X1.50 | 0.2 | 12.74 | |
3068-22-150 | METRIC BANJO BOLT M22X1.50 | 0.22 | 12.84 | |
3068-24-150 | METRIC BANJO BOLT M24X1.50 | 0.28 | 30.82 | |
3068-26-150 | METRIC BANJO BOLT M26X1.50 | 0.344 | 33.48 | |
3068DB-08-1 | MALE METRIC DOUBLE BANJO BOLT | 0.1 | 12.62 | |
3068DB-10-1 | MALE METRIC DOUBLE BANJO BOLT | 0.06 | 13.02 | |
3068DB-12-125 | MALE METRIC DOUBLE BANJO BOLT | 0.06 | 16.36 | |
3068DB-12-150 | MALE METRIC DOUBLE BANJO BOLT | 0.06 | 14.96 | |
3068DB-14-150 | MALE METRIC DOUBLE BANJO BOLT | 0.1 | 13.72 | |
3068DB-16-150 | MALE METRIC DOUBLE BANJO BOLT | 0.14 | 24.54 | |
3068DB-18-150 | MALE METRIC DOUBLE BANJO BOLT | 0.2 | 25.16 | |
3068DB-20-150 | MALE METRIC DOUBLE BANJO BOLT | 0.26 | 38.52 | |
3068DB-22-150 | MALE METRIC DOUBLE BANJO BOLT | 0.3 | 33.14 | |
3069-04-08 | MJIC X METRIC BANJO | 0.04 | 21.56 | |
3069-04-10 | MJIC X METRIC BANJO | 0.02 | 20.46 | |
3069-04-12 | MJIC X METRIC BANJO | 0.04 | 20.46 | |
3069-06-14 | MJIC X METRIC BANJO | 0.06 | 21.50 | |
3069-06-16 | MJIC X METRIC BANJO | 0.08 | 26.84 | |
3069-08-18 | MJIC X METRIC BANJO | 0.094 | 33.04 | |
3069-08-20 | MJIC X METRIC BANJO | 0.18 | 33.48 | |
3069-10-22 | MJIC X METRIC BANJO | 0.18 | 35.12 | |
3069-10-24 | MJIC X METRIC BANJO | 0.32 | 41.32 | |
3069-12-26 | MJIC X METRIC BANJO | 0.4 | 53.72 | |
3069HB-04-08 | HOSE BARB-METRIC BANJO LOW PSI | 0.025 | 7.50 | |
3069HB-04-10 | HOSE BARB-METRIC BANJO LOW PSI | 0.031 | 8.58 | |
3069HB-06-10 | HOSE BARB-METRIC BANJO LOW PSI | 0.02 | 9.40 | |
3069HB-06-12 | HOSE BARB-METRIC BANJO LOW PSI | 0.037 | 8.58 | |
3069HB-06-14 | HOSE BARB-METRIC BANJO LOW PSI | 0.06 | 10.50 | |
3069HB-08-14 | HOSE BARB-METRIC BANJO LOW PSI | 0.075 | 12.08 | |
3069HB-08-16 | HOSE BARB-METRIC BANJO LOW PSI | 0.106 | 17.82 | |
3069HB-12-18 | HOSE BARB-METRIC BANJO LOW PSI | 0.18 | 26.88 | |
3069L-12-12 | MDIN 24* SERIES L-METRIC BANJO | 0.04 | 20.46 | |
3069L-14-14 | MDIN 24* SERIES L-METRIC BANJO | 0.06 | 21.50 | |
3069L-16-16 | MDIN 24* SERIES L-METRIC BANJO | 0.08 | 26.84 | |
3069L-18-18 | MDIN 24* SERIES L-METRIC BANJO | 0.16 | 33.04 | |
3069L-22-22 | MDIN 24* SERIES L-METRIC BANJO | 0.18 | 35.12 | |
3069L-26-26 | MDIN 24* SERIES L-METRIC BANJO | - | POR | |
3069LL-10-10 | MDIN 24*SERIES LL-METRIC BANJO | 0.028 | 20.46 | |
3069S-20-20 | MDIN 24* SERIES S-METRIC BANJO | 0.18 | 35.70 | |
3069S-24-24 | MDIN 24* SERIES S-METRIC BANJO | 0.3 | 95.88 | |
3069W-04-06 | WELD MM TUBE X METRIC BANJO | 0.1 | POR | |
3069W-04-08 | WELD MM TUBE X METRIC BANJO | 0.1 | POR | |
3069W-04-10 | WELD MM TUBE X METRIC BANJO | 0.1 | POR | |
3069W-05-08 | WELD MM TUBE X METRIC BANJO | 0.1 | POR | |
3069W-05-10 | WELD MM TUBE X METRIC BANJO | 0.1 | POR | |
3069W-05-12 | WELD MM TUBE X METRIC BANJO | 0.1 | POR | |
3069W-06-08 | WELD MM TUBE X METRIC BANJO | 0.1 | POR | |
3069W-06-10 | WELD MM TUBE X METRIC BANJO | 0.2 | 4.98 | |
3069W-06-12 | WELD MM TUBE X METRIC BANJO | - | 6.38 | |
3069W-06-14 | WELD MM TUBE X METRIC BANJO | 0.2 | POR | |
3069W-08-10 | WELD MM TUBE X METRIC BANJO | 0.2 | POR | |
3069W-08-12 | WELD MM TUBE X METRIC BANJO | 0.2 | 6.38 | |
3069W-08-14 | WELD MM TUBE X METRIC BANJO | 0.2 | 7.90 | |
3069W-08-16 | WELD MM TUBE X METRIC BANJO | 0.25 | POR | |
3069W-08-18 | WELD MM TUBE X METRIC BANJO | 0.25 | POR | |
3069W-10-12 | WELD MM TUBE X METRIC BANJO | 0.2 | 6.06 | |
3069W-10-14 | 10MM TUBE X 14MM METRIC BANJO | 0.04 | 7.90 | |
3069W-10-16 | WELD MM TUBE X METRIC BANJO | - | 8.74 | |
3069W-10-18 | WELD MM TUBE X METRIC BANJO | 0.25 | 17.20 | |
3069W-10-20 | WELD MM TUBE X METRIC BANJO | 0.25 | POR | |
3069W-10-22 | WELD MM TUBE X METRIC BANJO | 0.25 | POR | |
3069W-12-14 | WELD MM TUBE X METRIC BANJO | - | 9.30 | |
3069W-12-16 | WELD MM TUBE X METRIC BANJO | 0.25 | 8.74 | |
3069W-12-18 | WELD MM TUBE X METRIC BANJO | - | 11.96 | |
3069W-12-20 | WELD MM TUBE X METRIC BANJO | 0.33 | 20.78 | |
3069W-12-22 | WELD MM TUBE X METRIC BANJO | 0.33 | POR | |
3069W-14-16 | WELD MM TUBE X METRIC BANJO | 0.33 | POR | |
